<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"	>
<channel>
	<title>Comments on: Of Broadband Speeds, Infrastructure, Entrepreneurship, and more&#8230;</title>
	<atom:link href="http://www.befoxy.in/of-broadband-speeds-infrastructure-entrepreneurship-and-more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.befoxy.in/of-broadband-speeds-infrastructure-entrepreneurship-and-more</link>
	<description>The FoxyMoron Blog - Your Guide to Being Digitally, Aesthetically, and Creatively Foxy</description>
	<lastBuildDate>Mon, 05 Jul 2010 10:02:36 -0600</lastBuildDate><generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>	<item>
		<title>By: Anonymous</title>
		<link>http://www.befoxy.in/of-broadband-speeds-infrastructure-entrepreneurship-and-more/comment-page-1#comment-39</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Jan 2008 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.befoxy.in/of-broadband-speeds-infrastructure-entrepreneurship-and-more#comment-39</guid>		<description>We all know that broadband suppliers advertise their speeds as &quot;up to&quot;&lt;br/&gt;a certain level. But how fast is your actual connection? Now you can&lt;br/&gt;find out with our &lt;a HREF=&quot;http://www.broadband.co.uk&quot; REL=&quot;nofollow&quot; TITLE=&quot;broadband&quot;&gt;broadband&lt;/a&gt; speed test, &lt;br/&gt;&lt;br/&gt;use the&lt;br/&gt;checker below to find out. To get accurate results make sure that you&lt;br/&gt;are not using your internet connection for anything else while the test&lt;br/&gt;runs (it only takes a few seconds)</description>
		<content:encoded><![CDATA[<p>We all know that broadband suppliers advertise their speeds as &#8220;up to&#8221;<br />a certain level. But how fast is your actual connection? Now you can<br />find out with our <a HREF="http://www.broadband.co.uk" REL="nofollow" TITLE="broadband">broadband</a> speed test, </p>
<p>use the<br />checker below to find out. To get accurate results make sure that you<br />are not using your internet connection for anything else while the test<br />runs (it only takes a few seconds)</p>
]]></content:encoded>	</item></channel>
</rss>
