<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"	>
<channel>
	<title>Comments on: Facebook cant do a Google!</title>
	<atom:link href="http://www.befoxy.in/facebook-never-google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.befoxy.in/facebook-never-google</link>
	<description>The FoxyMoron Blog - Your Guide to Being Digitally, Aesthetically, and Creatively Foxy</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:34:44 -0700</lastBuildDate><generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>	<item>
		<title>By: register website name</title>
		<link>http://www.befoxy.in/facebook-never-google/comment-page-1#comment-333</link>
		<dc:creator>register website name</dc:creator>
		<pubDate>Sat, 30 Jul 2011 05:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.befoxy.in/?p=263#comment-333</guid>		<description>Now, it seem that Google+1 is trying to beat Facebook! I am fan of Facebook and enjoying all the features available on it.</description>
		<content:encoded><![CDATA[<p>Now, it seem that Google+1 is trying to beat Facebook! I am fan of Facebook and enjoying all the features available on it.</p>
]]></content:encoded>	</item>	<item>
		<title>By: Anonymous</title>
		<link>http://www.befoxy.in/facebook-never-google/comment-page-1#comment-168</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.befoxy.in/?p=263#comment-168</guid>		<description>The reason the &quot;time on site&quot; statistic is deceptive is primarily because there are many new users that are not avid users. They generally fall into older demographics and want to see what this Facebook thing is. If there was research done on a specific set of users (between 13 and 25) the results would be very different. You can&#039;t take a sample set of that size and expect clean results.</description>
		<content:encoded><![CDATA[<p>The reason the &#8220;time on site&#8221; statistic is deceptive is primarily because there are many new users that are not avid users. They generally fall into older demographics and want to see what this Facebook thing is. If there was research done on a specific set of users (between 13 and 25) the results would be very different. You can&#39;t take a sample set of that size and expect clean results.</p>
]]></content:encoded>	</item>	<item>
		<title>By: Facebook cant do a Google! &#124; marketingbymouth.com</title>
		<link>http://www.befoxy.in/facebook-never-google/comment-page-1#comment-75</link>
		<dc:creator>Facebook cant do a Google! &#124; marketingbymouth.com</dc:creator>
		<pubDate>Fri, 20 Mar 2009 06:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.befoxy.in/?p=263#comment-75</guid>		<description>[...] more: Facebook cant do the Google!   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Facebook cant do the Google!   Share and [...]</p>
]]></content:encoded>	</item></channel>
</rss>

